
18031 67th Ave Ne Kenmore WA 98028 425-485-7447
or toll free 1-888-485-7447
Open Monday - Friday 9:00-7:00, Saturday 9:00-5:00 PST
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 39.50 | ******** | 60 Day | Excellent | 657703 |
| 19.50 | ******** | 60 Day | Excellent | 633130 |
| 19.50 | ******** | 60 Day | Excellent | 558050 |
| 29.50 | ******** | 60 Day | Excellent | 654313 |
| 19.50 | ******** | 60 Day | Excellent | 600151 |
| 29.50 | ******** | 60 Day | Excellent | 656047 |
| 29.50 | ******** | 60 Day | Excellent | 639814 |
| 19.50 | ******** | 60 Day | Excellent Minus | 653929 |
| 29.50 | ******** | 60 Day | Excellent | 657118 |
| 15.00 | ******** | 60 Day | Excellent | 653866 |
| 14.50 | ******** | 60 Day | Excellent | 653872 |
| 14.50 | ******** | 60 Day | Excellent | 603547 |
| 49.50 | ******** | 60 Day | Excellent | 653875 |
| 19.50 | ******** | 60 Day | Excellent | 654448 |
| B+W 67MM 010 UV | |
| 29.50 | ******** | 60 Day | Excellent Plus | 659098 |
| 19.50 | ******** | 60 Day | Excellent | 656098 |
| 39.50 | ******** | 60 Day | Excellent | 656980 |
| 42.50 | ******** | 60 Day | Excellent | 588805 |
| 29.50 | ******** | 60 Day | Excellent | 658042 |
| 19.50 | ******** | 60 Day | Excellent | 658054 |
| 19.50 | ******** | 60 Day | Excellent | 658048 |
| 69.50 | ******** | 60 Day | Excellent | 657109 |
| 6.00 | ******** | 60 Day | Excellent | 595735 |
| 9.50 | ******** | 60 Day | Excellent | 656977 |
| 9.50 | P 2XX | 60 Day | Good | 652195 |
| 79.50 | ******** | 60 Day | Excellent Minus | 648367 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 29.50 | ******** | 60 Day | Excellent Minus | 658645 |
| 89.50 | ******** | 60 Day | Excellent | 656038 |
| CALCU-FLASH II | |
| 99.50 | ******** | 60 Day | Excellent | 632500 |
| 199.50 | ******** | 60 Day | Excellent | 657037 |
| GOSSEN COLOR FINDER | |
| 29.50 | J3976XX | 60 Day | Excellent Minus | 645124 |
| 99.50 | 8B134XX | 60 Day | Excellent | 656914 |
| 59.50 | ******** | As Is | Excellent Minus | 658648 |
| 39.50 | ******** | 60 Day | Excellent | 656041 |
| 169.50 | 4699XX | 60 Day | Excellent Minus | 657901 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 100-150MM PROJ. LENS | |
| 29.50 | ******** | 60 Day | Excellent Minus | 647071 |
| 49.50 | ******** | 60 Day | Excellent Minus | 648940 |
| ANISTIGMAT 100MM | |
| 29.50 | ******** | 60 Day | Excellent Minus | 647068 |
| ANISTIGMAT 150MM | |
| 29.50 | ******** | 60 Day | Excellent Minus | 647065 |
| BUHL 240MM F4.5 | |
| 99.50 | 322-060XX | 60 Day | Excellent Minus | 647059 |
| 49.50 | ******** | 60 Day | Good | 651229 |
| EKTAGRAPHIC REMOTE | |
| 19.50 | ******** | 60 Day | Excellent | 585337 |
| EKTGRAPH REMOTE SPLT | |
| 15.00 | ******** | 60 Day | Excellent | 575857 |
| HANIMAR 100MM F3.5 | |
| 29.50 | ******** | 60 Day | Excellent Minus | 647056 |
| KODAK 102-152MM | |
| 49.50 | EKTANARCXX | 60 Day | Excellent Minus | 647074 |
| KODAK 127MM F3.5 | |
| 29.50 | EKTANARXX | 60 Day | Excellent Minus | 647050 |
| KODAK REMOTE EXT 25' | |
| 29.50 | ******** | 60 Day | Excellent | 647080 |
| SCHNEIDER 70-210MM | |
| 79.50 | ******** | 60 Day | Good | 651226 |
| WOLLENSAK 125MM | |
| 39.50 | ******** | 60 Day | Excellent Minus | 647062 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 2.50 | ******** | 60 Day | Excellent | 657874 |
| 39.50 | ******** | 60 Day | Excellent | 657715 |
| 4.50 | ******** | 60 Day | Excellent | 658135 |
| BOGEN 323 QR | |
| 19.50 | ******** | 60 Day | Excellent | 659074 |
| 69.50 | TRIPXX | 60 Day | Excellent Minus | 658297 |
| 189.50 | ******** | 60 Day | Excellent Minus | 658831 |
| 179.50 | ******** | 60 Day | Excellent | 658897 |
| 39.50 | ******** | 60 Day | Excellent | 658906 |
| 99.50 | ******** | 60 Day | Excellent Minus | 658972 |
| 49.50 | ******** | 60 Day | Excellent Minus | 658474 |
| LOWEPRO LC-5 CASE | |
| 29.50 | ******** | 60 Day | Excellent | 659053 |
| LOWEPRO MINI AW | |
| 19.50 | ******** | 60 Day | Excellent Minus | 658348 |
| 9.50 | ******** | 60 Day | Excellent | 654298 |
| 49.50 | ******** | 60 Day | Excellent | 657034 |
| 89.50 | ******** | 60 Day | Excellent | 656812 |
| 29.50 | ******** | 60 Day | Excellent Minus | 658444 |
| 199.50 | ******** | 60 Day | Excellent Minus | 651037 |
| 14.50 | ******** | 60 Day | Excellent | 655990 |
| 2.50 | ******** | 60 Day | Excellent | 657877 |
| 2.50 | ******** | 60 Day | Excellent | 657871 |
| 99.50 | ******** | 60 Day | Excellent Minus | 650464 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 19.50 | 67XX | 60 Day | Excellent Minus | 657748 |
| 19.50 | WIDE ANGXX | 60 Day | Excellent Minus | 657745 |
| 25.50 | ******** | 60 Day | Good | 651235 |
| 9.50 | 22-30XX | 60 Day | Excellent Minus | 646789 |
| 19.50 | ******** | 60 Day | Excellent | 658894 |
| 19.50 | ******** | 60 Day | Excellent Minus | 654601 |
| 19.50 | 207XX | 60 Day | Excellent Minus | 635929 |
| 19.50 | ******** | 60 Day | Excellent Minus | 655783 |
| 4.50 | ******** | 60 Day | Excellent Minus | 656296 |
| 9.50 | ******** | 60 Day | Excellent Minus | 656293 |
| 12.50 | ******** | 60 Day | Excellent | 655612 |
| 9.50 | ******** | 60 Day | Excellent Minus | 656290 |
| 19.50 | ******** | 60 Day | Excellent | 654895 |
| 29.50 | ******** | 60 Day | Excellent Minus | 652345 |
| 10.50 | ******** | 60 Day | Excellent | 656092 |
| 19.50 | ******** | 60 Day | Excellent Minus | 655105 |
| 14.50 | ******** | 60 Day | Excellent | 655132 |
| 19.50 | 24166-38XX | 60 Day | Excellent Minus | 646936 |
| 9.50 | ******** | 60 Day | Excellent | 656329 |
| 9.50 | ******** | 60 Day | Excellent Minus | 654736 |
| 29.50 | ******** | 60 Day | Excellent | 654949 |
| 9.50 | BAG CXX | 60 Day | Excellent | 657364 |
| 4.50 | ******** | 60 Day | Excellent | 658072 |
Check
out our photographic equipment shopping cart
For orders call toll free 1-888-485-7447 or local customers call (425)485-7447.
E-mail your orders to
(orderdesk@kcamera.com)
Last modified on 05/08/08
Legal Notices, Privacy Notices