
18031 67th Ave Ne Kenmore WA 98028 425-485-7447
or toll free 1-888-485-7447
Open Monday - Friday 9:00-7:00, Saturday 9:00-5:00, Sunday 12:00-5:00 PST
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 29.50 | ******** | 60 Day | Excellent | 673019 |
| 19.50 | ******** | 60 Day | Excellent | 671045 |
| 29.50 | ******** | 60 Day | Excellent | 656047 |
| 29.50 | ******** | 60 Day | Excellent | 657118 |
| 19.50 | ******** | 60 Day | Excellent Plus | 672403 |
| 19.50 | ******** | 60 Day | Excellent Plus | 672083 |
| 19.50 | ******** | 60 Day | Excellent | 672084 |
| 29.50 | ******** | 60 Day | Excellent Plus | 672093 |
| 29.50 | ******** | 60 Day | Excellent Plus | 672090 |
| 29.50 | ******** | 60 Day | Excellent | 661099 |
| 19.50 | ******** | 60 Day | Excellent | 670161 |
| 29.50 | ******** | 60 Day | Excellent | 672631 |
| 39.50 | ******** | 60 Day | Excellent Plus | 672503 |
| 19.50 | ******** | 60 Day | Excellent | 656098 |
| 39.50 | ******** | 60 Day | Excellent | 656980 |
| 69.50 | ******** | 60 Day | Excellent Plus | 660340 |
| 29.50 | ******** | 60 Day | Excellent Minus | 673136 |
| 29.50 | ******** | 60 Day | Excellent | 658042 |
| 19.50 | ******** | 60 Day | Excellent | 658054 |
| 49.50 | ******** | 60 Day | Excellent Plus | 672405 |
| 69.50 | ******** | 60 Day | Excellent | 657109 |
| 49.50 | ******** | 60 Day | Excellent Plus | 672401 |
| 59.50 | ******** | 60 Day | Excellent Plus | 673021 |
| 99.50 | ******** | 60 Day | Excellent | 671711 |
| 29.50 | ******** | 60 Day | Excellent Plus | 672086 |
| 39.50 | ******** | 60 Day | Excellent Plus | 671792 |
| 39.50 | ******** | 60 Day | Excellent | 670336 |
| 69.50 | ******** | 60 Day | Excellent | 670334 |
| 9.50 | ******** | 60 Day | Excellent Plus | 672305 |
| 9.50 | ******** | 60 Day | Excellent Minus | 672307 |
| 9.50 | ******** | 60 Day | Excellent Plus | 672304 |
| 9.50 | ******** | 60 Day | Excellent Plus | 672306 |
| 29.50 | ******** | 60 Day | Excellent | 671048 |
| 39.50 | ******** | 60 Day | Excellent Plus | 672243 |
| 9.50 | ******** | 60 Day | Excellent Minus | 672504 |
| 3.00 | ******** | 60 Day | Excellent | 672239 |
| 8.00 | ******** | 60 Day | Excellent Minus | 672734 |
| 19.50 | ******** | 60 Day | Excellent Minus | 672242 |
| 3.00 | ******** | 60 Day | Excellent Plus | 672311 |
| 19.50 | ******** | 60 Day | Excellent Minus | 673138 |
| 4.50 | ******** | 60 Day | Excellent Minus | 673137 |
| 9.50 | ******** | 60 Day | Excellent Minus | 672505 |
| 79.50 | ******** | 60 Day | Excellent Plus | 671783 |
| 29.50 | ******** | 60 Day | Excellent Plus | 671785 |
| 19.50 | ******** | 60 Day | Excellent Plus | 672418 |
| 49.50 | ******** | 60 Day | Excellent Plus | 671788 |
| 39.50 | ******** | 60 Day | Excellent Plus | 672389 |
| 39.50 | ******** | 60 Day | Excellent Plus | 672388 |
| 39.50 | ******** | 60 Day | Excellent Plus | 672387 |
| 29.50 | ******** | 60 Day | Excellent Plus | 672385 |
| 29.50 | ******** | 60 Day | Excellent Plus | 672419 |
| 29.50 | ******** | 60 Day | Excellent Plus | 672415 |
| 39.50 | ******** | 60 Day | Excellent Plus | 673140 |
| 49.50 | ******** | 60 Day | Excellent Plus | 672411 |
| 19.50 | ******** | 60 Day | Excellent Minus | 673139 |
| 9.50 | ******** | 60 Day | Excellent Minus | 672421 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 29.50 | ******** | 60 Day | Excellent | 670535 |
| 99.50 | ******** | 60 Day | Excellent | 670540 |
| 89.50 | ******** | 60 Day | Excellent | 656038 |
| 99.50 | ******** | 60 Day | Excellent | 670536 |
| 29.50 | 4251XX | 60 Day | Excellent Minus | 673017 |
| 49.50 | F331XX | 60 Day | Excellent Minus | 672027 |
| 29.50 | ******** | 60 Day | Excellent Minus | 670971 |
| 99.50 | 1379XX | 60 Day | Excellent Minus | 672373 |
| 39.50 | ******** | 60 Day | Excellent | 656041 |
| 169.50 | 4699XX | 60 Day | Excellent Minus | 657901 |
| MINOLTA AUTO METER I | |
| 169.50 | 3474XX | 60 Day | Excellent | 671174 |
| 79.50 | 1144XX | 60 Day | Excellent | 672431 |
| 199.50 | 727113XX | 60 Day | Excellent | 673197 |
| 39.50 | ******** | 60 Day | Excellent Minus | 673317 |
| 99.50 | 0260XX | 60 Day | Excellent Plus | 671777 |
| SOLIGOR SPOT SENSOR | |
| 149.50 | ******** | 60 Day | Excellent | 670617 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 49.50 | ******** | 60 Day | Excellent Plus | 673118 |
| 99.50 | 40648XX | 60 Day | Excellent Minus | 673117 |
| 49.50 | ******** | 60 Day | Excellent | 670210 |
| 39.50 | ******** | 60 Day | Excellent Minus | 671132 |
| 49.50 | ******** | 60 Day | Excellent | 670892 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 19.50 | ******** | 60 Day | Excellent Minus | 673135 |
| 4.50 | ******** | 60 Day | Excellent Minus | 672742 |
| 129.50 | ******** | 60 Day | Excellent Minus | 673046 |
| 129.50 | ******** | 60 Day | Excellent | 671448 |
| 249.50 | ******** | 60 Day | Excellent Minus | 672266 |
| 69.50 | TRIPXX | 60 Day | Excellent Minus | 658297 |
| 49.50 | ******** | 60 Day | Excellent Minus | 673119 |
| 199.50 | ******** | As Is | Ugly | 672116 |
| 39.50 | ******** | 60 Day | Excellent Minus | 661114 |
| 29.50 | ******** | 60 Day | Excellent | 661648 |
| 179.50 | ******** | 60 Day | Excellent | 660553 |
| 99.50 | ******** | 60 Day | Excellent | 671427 |
| 49.50 | ******** | 60 Day | Excellent Minus | 662062 |
| 19.50 | ******** | 60 Day | Excellent Minus | 662059 |
| 39.50 | ******** | 60 Day | Excellent | 671593 |
| 4.50 | ******** | 60 Day | Excellent Plus | 672571 |
| 29.50 | ******** | 60 Day | Excellent Minus | 672005 |
| 49.50 | ******** | 60 Day | Excellent Minus | 672687 |
| 29.50 | ******** | 60 Day | Excellent | 671442 |
| 19.50 | ******** | 60 Day | Excellent | 671443 |
| 19.50 | ******** | 60 Day | Excellent | 660514 |
| 19.50 | ******** | 60 Day | Excellent | 660517 |
| 19.50 | ******** | 60 Day | Excellent Minus | 660433 |
| 199.50 | ******** | 60 Day | Excellent Plus | 670996 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 19.50 | ******** | 60 Day | Excellent | 671337 |
| 29.50 | ******** | 60 Day | Excellent | 670045 |
| 19.50 | 67XX | 60 Day | Excellent Minus | 657748 |
| 19.50 | WIDE ANGXX | 60 Day | Excellent Minus | 657745 |
| 69.50 | ******** | 60 Day | Excellent | 672633 |
| 19.50 | ******** | 60 Day | Excellent Minus | 655783 |
| 4.50 | ******** | 60 Day | Excellent Minus | 656296 |
| 79.50 | ******** | 60 Day | Excellent | 670198 |
| 49.50 | ******** | 60 Day | Excellent | 672117 |
| 9.50 | ******** | 60 Day | Excellent Minus | 661804 |
| 129.50 | ******** | 60 Day | Good | 673149 |
| 10.50 | ******** | 60 Day | Excellent | 656092 |
| 9.50 | ******** | 60 Day | Excellent | 673022 |
| 129.50 | 2144XX | 60 Day | Excellent Plus | 671106 |
| 19.50 | ******** | 60 Day | Excellent | 660976 |
| 19.50 | ******** | 60 Day | Excellent Minus | 661066 |
| 14.50 | ******** | 60 Day | Excellent Minus | 661795 |
| 4.50 | ******** | 60 Day | Excellent | 660538 |
Check
out our photographic equipment shopping cart
For orders call toll free 1-888-485-7447 or local customers call (425)485-7447.
E-mail your orders to
(orderdesk@kcamera.com)
Last modified on 07/03/09
Legal Notices, Privacy Notices