
18031 67th Ave Ne Kenmore WA 98028 425-485-7447
or toll free 1-888-485-7447
Open Monday - Friday 9:00-7:00, Saturday 9:00-5:00, Sunday 12:00-5:00 PST
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 899.50 | 1101XX | 60 Day | Excellent Minus | 673271 |
| 79.50 | 4202XX | 60 Day | Excellent Minus | 672972 |
| 99.50 | 4018XX | 60 Day | Excellent Minus | 672971 |
| 79.50 | 538879XX | 60 Day | Fair | 672041 |
| 89.50 | ******** | 60 Day | Excellent Minus | 672907 |
| 89.50 | 55004XX | 60 Day | Excellent Plus | 673293 |
| 99.50 | 57085XX | 60 Day | Excellent Minus | 673034 |
| CANON EOS ELAN IIE | |
| 69.50 | 95102XX | 60 Day | Good | 672638 |
| 199.50 | 1469XX | 60 Day | Excellent | 670529 |
| CANON EOS 1 W/PBE1 | |
| 229.50 | 1257XX | 60 Day | Excellent Minus | 671624 |
| 249.50 | ******** | 60 Day | Excellent Minus | 671879 |
| 249.50 | 27626XX | 60 Day | Excellent Minus | 672950 |
| 229.50 | 27550XX | 60 Day | Excellent Minus | 673322 |
| 49.50 | 27034XX | 60 Day | Excellent Minus | 671502 |
| 49.50 | 12861XX | 60 Day | Excellent | 670818 |
| 39.50 | 14382XX | 60 Day | Excellent | 673048 |
| 89.50 | 22050XX | 60 Day | Excellent Plus | 672522 |
| 79.50 | 24025XX | 60 Day | Excellent Plus | 673060 |
| 89.50 | 56000XX | 60 Day | Excellent Plus | 672865 |
| 59.50 | 91130XX | 60 Day | Excellent | 672866 |
| 69.50 | 060098XX | 60 Day | Excellent Minus | 672829 |
| 79.50 | 21030070XX | 60 Day | Excellent | 673254 |
| CANON EOS RT | |
| 129.50 | 25251XX | 60 Day | Excellent | 672302 |
| 179.50 | 6450XX | 60 Day | Good | 670884 |
| 199.50 | 1329XX | 60 Day | Excellent Minus | 670937 |
| 69.50 | 5070XX | 60 Day | Excellent Minus | 672330 |
| CANON REBEL 2000 W/2 | |
| 99.50 | 217002/7XX | 60 Day | Excellent Minus | 672002 |
| 69.50 | 21100059XX | 60 Day | Excellent Minus | 673310 |
| 69.50 | 17119XX | 60 Day | Excellent Minus | 657343 |
| 79.50 | 309XX | 60 Day | Excellent Minus | 672127 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| ALBINAR FD 28MM F2.8 | |
| 29.50 | 832059XX | 60 Day | Excellent | 670436 |
| 9.50 | ******** | 60 Day | Excellent Minus | 672913 |
| ASANUMA FD 200MM F3. | |
| 39.50 | 1116XX | 60 Day | Excellent Minus | 671003 |
| ASANUMA FD 90-230MM | |
| 39.50 | 1112XX | 60 Day | Excellent | 670279 |
| 89.50 | 53249XX | 60 Day | Excellent Minus | 673071 |
| 89.50 | 1214XX | 60 Day | Excellent | 670320 |
| 199.50 | 737XX | 60 Day | Excellent Plus | 672828 |
| 299.50 | 1803XX | 60 Day | Excellent Minus | 673264 |
| 299.50 | 91005XX | 60 Day | Excellent Minus | 673265 |
| 1899.50 | 1803XX | 60 Day | Excellent Minus | 673263 |
| 49.50 | 12310XX | 60 Day | Excellent | 673255 |
| 79.50 | 86179XX | 60 Day | Excellent Minus | 673292 |
| 59.50 | 8315522XX | 60 Day | Excellent Minus | 673081 |
| 99.50 | 50136XX | 60 Day | Excellent Minus | 673035 |
| 39.50 | 770012XX | 60 Day | Excellent Minus | 673309 |
| 999.50 | 1145XX | 60 Day | Excellent Minus | 673320 |
| CANON EF 50MM F1.2 L | |
| 1299.50 | 21012295XX | 60 Day | Excellent Plus | 672007 |
| 1499.50 | 4635XX | 60 Day | Excellent Plus | 672234 |
| 99.50 | 710097XX | 60 Day | Excellent | 672490 |
| 69.50 | 94305616XX | 60 Day | Excellent Minus | 673324 |
| 269.50 | 386024XX | 60 Day | Excellent Minus | 673305 |
| 329.50 | 092551XX | 60 Day | Excellent Minus | 673321 |
| 89.50 | 128XX | 60 Day | Excellent Minus | 658543 |
| 69.50 | 2239XX | 60 Day | Excellent Minus | 661312 |
| 79.50 | 1129XX | 60 Day | Excellent Minus | 672101 |
| 49.50 | 632XX | 60 Day | Excellent Minus | 672455 |
| 49.50 | 2913XX | 60 Day | Excellent Minus | 672161 |
| CANON FD 135MM F3.5S | |
| 69.50 | 3010XX | 60 Day | Excellent | 670438 |
| 69.50 | 991XX | 60 Day | Excellent Minus | 656344 |
| 59.50 | 401XX | 60 Day | Excellent Minus | 671664 |
| 19.50 | ******** | 60 Day | Good | 673152 |
| CANON FD 28MM 2.8 | |
| 69.50 | ******** | 60 Day | Excellent Minus | 672219 |
| 49.50 | 4555XX | 60 Day | Good | 641341 |
| 49.50 | 9839XX | 60 Day | Excellent | 670847 |
| 49.50 | 1803XX | 60 Day | Excellent Minus | 671662 |
| 39.50 | 1879XX | 60 Day | Excellent Minus | 672163 |
| 49.50 | 7152XX | 60 Day | Excellent Minus | 672454 |
| 49.50 | 1079XX | 60 Day | Excellent Plus | 673164 |
| 49.50 | 1958XX | 60 Day | Excellent | 670437 |
| 49.50 | 210XX | 60 Day | Excellent Minus | 670941 |
| 49.50 | 1845XX | 60 Day | Excellent Minus | 672049 |
| 49.50 | 909XX | 60 Day | Excellent | 670434 |
| 69.50 | 772XX | 60 Day | Excellent Minus | 672100 |
| 79.50 | 2587XX | 60 Day | Excellent Minus | 672098 |
| CANON FD 35-105MM F3 | |
| 69.50 | 1879XX | 60 Day | Excellent Minus | 671743 |
| 99.50 | 2778XX | 60 Day | Excellent Minus | 672908 |
| 59.50 | 814XX | 60 Day | Excellent Minus | 670939 |
| 39.50 | 52640XX | 60 Day | Excellent Minus | 673302 |
| 79.50 | 1274XX | 60 Day | Excellent Minus | 670938 |
| 79.50 | 5707XX | 60 Day | Excellent Minus | 671051 |
| 69.50 | 53470XX | 60 Day | Excellent Minus | 672830 |
| 49.50 | 8534XX | 60 Day | Excellent Minus | 672634 |
| 39.50 | 965XX | 60 Day | Excellent Minus | 672160 |
| 29.50 | 72680XX | 60 Day | Excellent Minus | 672249 |
| 39.50 | 8610XX | 60 Day | Excellent Minus | 673312 |
| 39.50 | 3451XX | 60 Day | Excellent | 670958 |
| CANON FD 50MM F3.5 M | |
| 89.50 | 755XX | 60 Day | Fair | 670883 |
| 89.50 | 1054XX | 60 Day | Excellent Plus | 673163 |
| 49.50 | 961XX | 60 Day | Excellent Minus | 673067 |
| 79.50 | 3403XX | 60 Day | Excellent Minus | 672909 |
| CANON FD EXT TUBE 25 | |
| 29.50 | ******** | 60 Day | Good | 634729 |
| CANON FD EXT TUBE 25 | |
| 9.50 | ******** | 60 Day | Excellent | 670403 |
| CANON FD EXT TUBE 25 | |
| 9.50 | ******** | 60 Day | Excellent | 670406 |
| 9.50 | ******** | 60 Day | Excellent | 670409 |
| CANON FD EXT TUBE 25 | |
| 9.50 | ******** | 60 Day | Excellent Minus | 670887 |
| 69.50 | ******** | 60 Day | Excellent Minus | 671055 |
| 10.50 | ******** | 60 Day | Excellent | 670402 |
| 19.50 | ******** | 60 Day | Excellent Minus | 671794 |
| CANON LIFE SIZE ADAP | |
| 19.50 | ******** | 60 Day | Excellent Minus | 671665 |
| CANON LIFE SIZE ADAP | |
| 29.50 | ******** | 60 Day | Excellent Plus | 672102 |
| CPC FD 2X TELE | |
| 19.50 | ******** | 60 Day | Excellent Minus | 661774 |
| FOCAL 80-200MM | |
| 29.50 | ******** | 60 Day | Excellent | 670277 |
| FOCAL FD 28MM | |
| 29.50 | 857006XX | 60 Day | Excellent | 670450 |
| 29.50 | ******** | 60 Day | Excellent Minus | 673037 |
| KALIMAR FD 75-300MM | |
| 29.50 | 99404XX | 60 Day | Excellent | 670430 |
| KIRON FD 2X MC-2 | |
| 9.50 | ******** | 60 Day | Good | 671010 |
| KIRON FD 2XTC | |
| 9.50 | ******** | 60 Day | Excellent Minus | 658963 |
| KIRON FD 2XTC | |
| 9.50 | NXX | 60 Day | Excellent | 670433 |
| KOMURA FD 2XTC | |
| 9.50 | 61102XX | 60 Day | Excellent Minus | 658690 |
| 9.50 | ******** | 60 Day | Excellent Minus | 672056 |
| OWEN FD 28MM F2.8 | |
| 29.50 | 3731XX | 60 Day | Excellent Minus | 671481 |
| 179.50 | 96940XX | 60 Day | Excellent Minus | 673084 |
| PROMASTER AF 70-210M | |
| 89.50 | 80655XX | 60 Day | Excellent Minus | 671504 |
| PROMASTER AF 70-300M | |
| 129.50 | 3080XX | 60 Day | Excellent | 672006 |
| 69.50 | 20948XX | 60 Day | Excellent Minus | 672986 |
| 249.50 | 10407XX | 60 Day | Excellent | 673072 |
| 79.50 | 9412XX | 60 Day | Excellent Minus | 672426 |
| SAITEX FD 2XTC | |
| 9.50 | ******** | 60 Day | Excellent Minus | 661525 |
| SAKAR 2XTC | |
| 19.50 | ******** | 60 Day | Excellent | 670323 |
| SEARS FD 135MM 2.8 | |
| 29.50 | 8407027XX | 60 Day | Excellent Minus | 661753 |
| SEARS FD 2XTC | |
| 9.50 | ******** | 60 Day | Excellent Minus | 659008 |
| SIGMA AF 100-300MM | |
| 89.50 | 20037XX | 60 Day | Excellent | 670418 |
| SIGMA AF 14MM F2.8 H | |
| 199.50 | 20019XX | As Is | Ugly | 672399 |
| SIGMA AF 180MM F5.6 | |
| 249.50 | 10023XX | 60 Day | Excellent | 670897 |
| SIGMA AF 21-35MM | |
| 149.50 | 10009XX | 60 Day | Excellent Minus | 659089 |
| SIGMA AF 28-300MM DG | |
| 199.50 | 30703XX | 60 Day | Excellent | 672022 |
| 49.50 | 10504XX | 60 Day | Excellent Minus | 673036 |
| SIGMA AF 50-150M 2.8 | |
| 699.50 | 10019XX | 60 Day | Excellent | 658750 |
| SIGMA AF 70-300MM | |
| 69.50 | 40634XX | 60 Day | Excellent Minus | 672009 |
| SIGMA FD 24MM F2.8 | |
| 49.50 | 50264XX | 60 Day | Excellent Minus | 671925 |
| 29.50 | 10734XX | 60 Day | Excellent Minus | 672912 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 4513XX | 60 Day | Excellent | 670419 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 50548XX | 60 Day | Excellent | 670435 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 42725XX | 60 Day | Excellent | 670448 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 4152XX | 60 Day | Excellent | 670449 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 2253XX | 60 Day | Excellent | 670474 |
| SIGMA FD 35-105MM | |
| 69.50 | 8082XX | 60 Day | Excellent | 670243 |
| SIGMA FD 35-135MM | |
| 49.50 | 10022XX | 60 Day | Excellent | 670431 |
| SIGMA FD 600MM F8 | |
| 99.50 | 10220XX | 60 Day | Excellent Minus | 661405 |
| 49.50 | 12458XX | 60 Day | Excellent Minus | 671926 |
| SOLIGOR FD 28-80MM | |
| 29.50 | 3812455XX | 60 Day | Fair | 672043 |
| SPIRATONE EXT TUBE S | |
| 9.50 | ******** | 60 Day | Excellent | 670408 |
| 99.50 | 2122XX | 60 Day | Excellent Minus | 673101 |
| 129.50 | 2275XX | 60 Day | Excellent Minus | 673323 |
| 99.50 | 2339XX | 60 Day | Excellent Minus | 673301 |
| 299.50 | 0054XX | 60 Day | Excellent Minus | 673155 |
| TOKINA 2X | |
| 19.50 | ******** | 60 Day | Excellent | 671053 |
| TOKINA AF 70-210MM | |
| 69.50 | 89048XX | 60 Day | Excellent Minus | 657307 |
| TOKINA FD 135MM F2.8 | |
| 39.50 | 7915XX | 60 Day | Excellent | 670432 |
| TOKINA FD 28-70MM | |
| 69.50 | 85016XX | 60 Day | Excellent Minus | 671671 |
| TOKINA FD 500MM F8 | |
| 79.50 | 83058XX | 60 Day | Excellent | 670413 |
| TOKINA FD 80-200MM | |
| 59.50 | 79036XX | 60 Day | Excellent Minus | 652288 |
| TOKINA FD 80-200MM | |
| 59.50 | 79036XX | 60 Day | Excellent | 670422 |
| 229.50 | 83093XX | 60 Day | Excellent Minus | 673286 |
| VIVITAR 2X TELE | |
| 19.50 | ******** | 60 Day | Excellent | 670759 |
| VIVITAR FD 100-200MM | |
| 69.50 | 28912XX | 60 Day | Excellent | 670405 |
| VIVITAR FD 28-210MM | |
| 69.50 | 099536XX | 60 Day | Excellent | 661105 |
| 29.50 | 097613XX | 60 Day | Excellent | 672251 |
| VIVITAR FD 28MM F2.5 | |
| 29.50 | 226131XX | 60 Day | Excellent | 670417 |
| VIVITAR FD 28MM F2.8 | |
| 29.50 | 420323XX | 60 Day | Excellent | 640141 |
| VIVITAR FD 2XTC | |
| 9.50 | ******** | 60 Day | Excellent | 670404 |
| 9.50 | ******** | 60 Day | Excellent Minus | 672055 |
| 9.50 | ******** | 60 Day | Excellent Minus | 673165 |
| VIVITAR FD 70-210MM | |
| 69.50 | 373157XX | 60 Day | Excellent | 670411 |
| 79.50 | 229361XX | 60 Day | Excellent Minus | 672976 |
| VIVITAR FD 75-205MM | |
| 99.50 | 228084XX | 60 Day | Excellent | 660271 |
| 69.50 | 228343XX | 60 Day | Excellent Minus | 673313 |
| VIVITAR FD 80-200MM | |
| 69.50 | 228010XX | 60 Day | Excellent | 670427 |
| 189.50 | 227019XX | 60 Day | Excellent Plus | 672521 |
| 49.50 | 286038XX | 60 Day | Excellent | 672856 |
| VIVITAR FD EXT TUBE | |
| 9.50 | ******** | 60 Day | Excellent | 670410 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 29.50 | ******** | 60 Day | Excellent Minus | 647407 |
| 19.50 | ******** | 60 Day | Good | 673153 |
| 399.50 | 419XX | 60 Day | Excellent Plus | 673209 |
| 19.50 | ******** | 60 Day | Excellent | 670324 |
| 29.50 | BM-1/BP-XX | 60 Day | Excellent Minus | 672952 |
| 69.50 | 810083XX | 60 Day | Excellent Plus | 673284 |
| 149.50 | ******** | 60 Day | Excellent Minus | 673269 |
| 19.50 | ******** | 60 Day | Excellent | 670720 |
| 19.50 | ******** | 60 Day | Excellent Plus | 672869 |
| CANON BP-300 (ELAN 7 | |
| 29.50 | ******** | 60 Day | Excellent | 661606 |
| 9.50 | ******** | 60 Day | Excellent Minus | 671367 |
| 19.50 | ******** | 60 Day | Excellent Plus | 673196 |
| 19.50 | ******** | 60 Day | Excellent Minus | 673287 |
| 15.50 | T3XX | 60 Day | Good | 645205 |
| 15.50 | ******** | 60 Day | Excellent Minus | 661447 |
| 15.50 | 52XX | 60 Day | Excellent Minus | 661564 |
| CANON FLASH 166A | |
| 9.50 | ******** | 60 Day | Excellent Minus | 672162 |
| CANON FLASH 188A | |
| 29.50 | V08XX | 60 Day | Excellent Plus | 671927 |
| 19.50 | SA07XX | 60 Day | Excellent Minus | 659536 |
| 9.50 | ******** | 60 Day | Excellent Minus | 657355 |
| CANON FLASH 277T | |
| 49.50 | ******** | 60 Day | Excellent Plus | 661705 |
| CANON FLASH 430EZ | |
| 69.50 | ******** | 60 Day | Excellent | 670319 |
| 14.50 | ******** | 60 Day | Excellent | 670321 |
| 9.50 | ******** | 60 Day | Excellent | 654823 |
| 2.50 | ******** | 60 Day | Excellent | 654286 |
| 9.50 | ******** | 60 Day | Excellent | 654826 |
| 19.50 | ******** | 60 Day | Excellent | 658465 |
| 14.50 | ******** | 60 Day | Excellent | 655372 |
| 19.50 | ******** | 60 Day | Excellent Minus | 673215 |
| 19.50 | ******** | 60 Day | Excellent | 656164 |
| 29.50 | ******** | 60 Day | Excellent Plus | 673214 |
| CANON HOOD FD S-50 | |
| 9.50 | ******** | 60 Day | Excellent | 638917 |
| 79.50 | 2006XX | 60 Day | Excellent | 661300 |
| CANON PB-E1 (EOS 1&3 | |
| 89.50 | 2803XX | 60 Day | Excellent Minus | 671911 |
| CANON PB-E1 (EOS 1&3 | |
| 89.50 | 2799XX | 60 Day | Excellent Plus | 671966 |
| CANON PB-E2 (EOS1&3) | |
| 129.50 | ******** | 60 Day | Excellent Minus | 671880 |
| 19.50 | 5099XX | 60 Day | Excellent Minus | 654220 |
| 39.50 | 10281XX | 60 Day | Excellent Minus | 661807 |
| 19.50 | 3546XX | 60 Day | Excellent Minus | 672263 |
| 29.50 | ******** | 60 Day | Excellent Minus | 672460 |
| 39.50 | 1706XX | 60 Day | Excellent Minus | 661414 |
| CANON POWERWINDER A | |
| 29.50 | 4658XX | 60 Day | Excellent Minus | 671742 |
| 19.50 | 1841XX | 60 Day | Good | 672052 |
| 19.50 | 4773XX | 60 Day | Excellent Minus | 672848 |
| 19.50 | 010082XX | 60 Day | Excellent Minus | 673160 |
| 19.50 | 5473XX | 60 Day | Excellent Minus | 673315 |
| 19.50 | 4485XX | 60 Day | Excellent Minus | 673316 |
| 19.50 | ******** | 60 Day | Excellent | 671097 |
| 29.50 | ******** | 60 Day | Excellent | 670144 |
| 39.50 | ******** | 60 Day | Excellent | 672543 |
| 19.50 | ******** | 60 Day | Excellent Minus | 673304 |
| 49.50 | ******** | 60 Day | Excellent | 643381 |
| CANON TTL CORD 60 | |
| 29.50 | ******** | 60 Day | Excellent | 612364 |
| 19.50 | ******** | 60 Day | Excellent | 672644 |
| CANONLITE D | |
| 9.50 | 01XX | 60 Day | Fair | 670983 |
| 19.50 | ******** | 60 Day | Excellent | 670307 |
| 9.50 | ******** | 60 Day | Excellent Minus | 673288 |
| 99.50 | ******** | 60 Day | Excellent Minus | 673266 |
| 9.50 | ******** | 60 Day | Excellent Minus | 672499 |
Check
out our photographic equipment shopping cart
For orders call toll free 1-888-485-7447 or local customers call (425)485-7447.
E-mail your orders to
(orderdesk@kcamera.com)
Last modified on 07/03/09
Legal Notices, Privacy Notices