
18031 67th Ave Ne Kenmore WA 98028 425-485-7447
or toll free 1-888-485-7447
Open Monday - Friday 9:00-7:00, Saturday 9:00-5:00 PST
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| 89.50 | 11226XX | As Is | Excellent Minus | 642199 |
| 79.50 | 5564XX | 60 Day | Good | 642556 |
| 79.50 | 22582XX | As Is | Good | 646075 |
| 79.50 | 20032XX | 60 Day | Good | 655669 |
| 89.50 | 21634XX | 60 Day | Excellent Minus | 656335 |
| 99.50 | 23158XX | 60 Day | Excellent Minus | 658642 |
| CANON A-1 SURE SHOT | |
| 39.50 | 64063XX | 60 Day | Excellent Minus | 654733 |
| CANON A-1 W/DATA BK | |
| 89.50 | 8100XX | 60 Day | Excellent Minus | 658546 |
| 89.50 | 14020XX | 60 Day | Excellent Minus | 658759 |
| 99.50 | 39928XX | 60 Day | Excellent Minus | 658636 |
| 129.50 | 31601XX | 60 Day | Excellent Minus | 658852 |
| 129.50 | 38054XX | 60 Day | Excellent Minus | 658978 |
| 129.50 | 23968XX | 60 Day | Excellent Minus | 658981 |
| 129.53 | 23968XX | 60 Day | Excellent Minus | 658984 |
| 99.50 | 38061XX | 60 Day | Excellent Minus | 659113 |
| 199.50 | 1469XX | 60 Day | Excellent Minus | 655153 |
| 199.50 | 1039XX | 60 Day | Excellent Minus | 657481 |
| 329.50 | 1814XX | 60 Day | Excellent Minus | 653518 |
| 329.50 | 27802XX | 60 Day | Excellent | 657613 |
| 349.50 | 27301XX | 60 Day | Excellent Minus | 656653 |
| 49.50 | 25736XX | 60 Day | Excellent Minus | 657829 |
| 69.50 | 61021XX | 60 Day | Excellent Minus | 657265 |
| 69.50 | 1245XX | 60 Day | Excellent Minus | 657304 |
| 89.50 | 14650XX | 60 Day | Excellent Minus | 659083 |
| 149.50 | 5021XX | 60 Day | Excellent Plus | 658780 |
| 129.50 | 50075XX | 60 Day | Excellent | 658861 |
| 199.50 | 930033XX | 60 Day | Excellent Minus | 656110 |
| 199.50 | 910044XX | 60 Day | Excellent Minus | 655828 |
| 49.50 | 87138XX | 60 Day | Excellent Minus | 657382 |
| 79.50 | 5880XX | 60 Day | Excellent Minus | 654196 |
| 69.50 | 1250XX | 60 Day | Excellent | 649354 |
| 69.50 | 17119XX | 60 Day | Excellent Minus | 657343 |
| 199.50 | 10899XX | 60 Day | Excellent Minus | 644842 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| ACCESS FD 2X | |
| 9.50 | 336XX | 60 Day | Excellent Minus | 654211 |
| ALBINAR FD 28MM F2.8 | |
| 29.50 | 832059XX | 60 Day | Excellent Minus | 643801 |
| BOWER AF 2X TC | |
| 79.50 | ******** | 60 Day | Excellent | 649462 |
| 89.50 | ******** | 60 Day | Excellent | 656956 |
| CANON EF 1.4X | |
| 149.50 | 149XX | 60 Day | Excellent | 659077 |
| CANON EF 135MM 2.8SF | |
| 199.50 | 360XX | 60 Day | Excellent | 659035 |
| CANON EF 14MM 2.8 L | |
| 1299.50 | 117XX | 60 Day | Excellent Minus | 658006 |
| 379.50 | 386026XX | 60 Day | Excellent | 658912 |
| CANON EF 28-80MM | |
| 99.50 | 680506XX | 60 Day | Excellent Minus | 657850 |
| CANON EF 2X | |
| 199.50 | 251XX | 60 Day | Excellent | 659080 |
| 129.50 | 3904893XX | 60 Day | Excellent Minus | 659086 |
| 499.50 | 031046XX | 60 Day | Excellent | 659062 |
| 169.50 | 15393250XX | 60 Day | Mint | 658768 |
| 169.50 | 39325107XX | 60 Day | Excellent Minus | 658846 |
| 49.50 | 22405799XX | 60 Day | Good | 658765 |
| 69.50 | 182XX | 60 Day | Good | 633706 |
| 79.50 | 137XX | 60 Day | Excellent | 658126 |
| 89.50 | 128XX | 60 Day | Excellent Minus | 658543 |
| 69.50 | 769XX | 60 Day | Excellent | 654814 |
| 89.50 | 573XX | 60 Day | Excellent Minus | 654223 |
| 69.50 | 3010XX | 60 Day | Excellent Minus | 642238 |
| 59.50 | 988XX | 60 Day | Good | 613657 |
| 59.50 | 828XX | 60 Day | Good | 641338 |
| 69.50 | 1029XX | 60 Day | Excellent Minus | 651859 |
| 69.50 | 1654XX | 60 Day | Excellent Minus | 658408 |
| CANON FD 200MM 2.8 | |
| 149.50 | 224XX | 60 Day | Excellent Minus | 659116 |
| 69.50 | 991XX | 60 Day | Excellent Minus | 656344 |
| 39.50 | 4555XX | 60 Day | Good | 641341 |
| 49.50 | 10720XX | 60 Day | Excellent Minus | 642937 |
| 49.50 | 4511XX | 60 Day | Excellent Minus | 649468 |
| 49.50 | 4811XX | 60 Day | Excellent Minus | 657985 |
| 49.50 | 3387XX | 60 Day | Excellent | 658129 |
| 99.50 | 3076XX | 60 Day | Excellent Minus | 658411 |
| 69.50 | 6924XX | 60 Day | Excellent Minus | 658615 |
| 49.50 | 1958XX | 60 Day | Excellent Minus | 643366 |
| 79.50 | 909XX | 60 Day | Excellent | 652726 |
| 129.50 | 1248XX | 60 Day | Excellent Minus | 655516 |
| CANON FD 35MM F3.5 | |
| 79.50 | 205XX | 60 Day | Excellent Minus | 658549 |
| 49.50 | 1464XX | 60 Day | Excellent Minus | 622885 |
| 89.50 | 9296XX | 60 Day | Excellent Minus | 658693 |
| 29.50 | 60152XX | 60 Day | Excellent Minus | 658612 |
| 29.50 | 8003XX | 60 Day | Excellent Minus | 658621 |
| 29.50 | 13468XX | 60 Day | Excellent Minus | 658855 |
| 29.50 | 5251XX | 60 Day | Excellent Minus | 658987 |
| 89.50 | 737XX | 60 Day | Excellent Minus | 656953 |
| 79.50 | 838XX | 60 Day | Excellent | 654649 |
| 99.50 | 202XX | 60 Day | Good | 641344 |
| CANON FD EXT TUBE 20 | |
| 19.50 | ******** | 60 Day | Excellent Minus | 631942 |
| CANON FD EXT TUBE 25 | |
| 19.50 | ******** | 60 Day | Excellent Minus | 624691 |
| CANON FD EXT TUBE 25 | |
| 29.50 | ******** | 60 Day | Good | 634729 |
| CANON FD EXT TUBE 50 | |
| 39.50 | ******** | 60 Day | Good | 612025 |
| 79.50 | 1213XX | 60 Day | Excellent Minus | 658681 |
| 29.50 | 82388XX | 60 Day | Excellent Minus | 658627 |
| 9.50 | ******** | 60 Day | Excellent Minus | 654676 |
| 9.50 | ******** | 60 Day | Excellent Minus | 658963 |
| 19.50 | 7586XX | 60 Day | Excellent Minus | 658399 |
| 9.50 | 61102XX | 60 Day | Excellent Minus | 658690 |
| MITAKON FD 28MM F2.8 | |
| 19.50 | 3299XX | 60 Day | Excellent Minus | 637501 |
| 59.50 | ******** | 60 Day | Excellent Minus | 658618 |
| QUANTARAY AF 2X | |
| 79.50 | ******** | 60 Day | Excellent Minus | 647968 |
| QUANTARAY AF 70-300M | |
| 129.50 | 11924XX | 60 Day | Excellent Minus | 654772 |
| 29.50 | 7711XX | 60 Day | Excellent | 658363 |
| ROKINON FD 28MM F2.8 | |
| 29.50 | 1013XX | 60 Day | Excellent Minus | 642250 |
| 39.50 | 1051XX | 60 Day | Excellent Minus | 657229 |
| 29.50 | 6532XX | 60 Day | Excellent Minus | 657349 |
| SAKAR FD 35-200MM | |
| 29.50 | 1287701XX | 60 Day | Excellent Minus | 638260 |
| SEARS FD 2XTC | |
| 9.50 | ******** | 60 Day | Excellent Minus | 659008 |
| SEARS FD 80-200MM | |
| 19.50 | 8311186XX | 60 Day | Excellent Minus | 658999 |
| SEARS FD 80-200MM | |
| 19.50 | 959352XX | 60 Day | Excellent Minus | 659002 |
SIGMA AF 14MM F3.5   | |
| 199.50 | 10004XX | As Is | Excellent | 659032 |
| SIGMA AF 18-50MM | |
| 229.50 | 20421XX | 60 Day | Excellent | 658756 |
| SIGMA AF 21-35MM | |
| 149.50 | 10009XX | 60 Day | Excellent Minus | 659089 |
| SIGMA AF 24MM F2.8 | |
| 169.50 | 70041XX | 60 Day | Excellent Minus | 655333 |
| SIGMA AF 28-80MM | |
| 99.50 | 10281XX | 60 Day | Excellent Minus | 655327 |
| SIGMA AF 50-150M 2.8 | |
| 699.50 | 10019XX | 60 Day | Excellent | 658750 |
| SIGMA AF 70-300MM | |
| 129.50 | 30348XX | 60 Day | Excellent | 657670 |
| SIGMA AF 70-300MM | |
| 89.50 | 10739XX | 60 Day | Excellent Minus | 658279 |
| SIGMA AF 70-300MM DG | |
| 99.50 | 30063XX | 60 Day | Excellent | 658267 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 42725XX | 60 Day | Excellent | 605053 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 11246XX | 60 Day | Excellent Minus | 621487 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 50548XX | 60 Day | Excellent | 636049 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 452XX | 60 Day | Excellent Minus | 639427 |
| SIGMA FD 28MM F2.8 | |
| 29.50 | 2253XX | 60 Day | Excellent Minus | 644851 |
| SIGMA FD 35-135MM | |
| 49.50 | 10022XX | 60 Day | Excellent Minus | 652453 |
| SIGMA FD 55MM MACRO | |
| 49.50 | 2018XX | 60 Day | Excellent Minus | 651472 |
| SIGMA FD 70-210MM | |
| 39.50 | 72000XX | 60 Day | Good | 649072 |
| 69.50 | 276832XX | 60 Day | Excellent Minus | 658609 |
| SPIRATONE EXT TUBES | |
| 19.50 | ******** | 60 Day | Excellent Minus | 597907 |
| TAMRON AF 18-200MM | |
| 299.50 | 1197XX | 60 Day | Excellent Plus | 653341 |
| TAMRON AF 28-200MM | |
| 99.50 | 3233XX | 60 Day | Excellent Minus | 657505 |
| TELESAR FD EXT SET | |
| 9.50 | ******** | 60 Day | Excellent | 590998 |
| TOKINA AF 70-210MM | |
| 69.50 | 89048XX | 60 Day | Excellent Minus | 657307 |
| TOKINA FD 135MM F2.8 | |
| 39.50 | 7915XX | 60 Day | Excellent Minus | 642709 |
| TOKINA FD 500MM F8 | |
| 79.50 | 83058XX | 60 Day | Excellent Minus | 655684 |
| TOKINA FD 70-210MM | |
| 59.50 | 5358XX | 60 Day | Excellent | 657826 |
| TOKINA FD 75-150MM | |
| 49.50 | 80196XX | 60 Day | Excellent Minus | 652171 |
| TOKINA FD 80-200MM | |
| 69.50 | 80497XX | 60 Day | Excellent | 645289 |
| TOKINA FD 80-200MM | |
| 59.50 | 79036XX | 60 Day | Excellent Minus | 652288 |
| 69.50 | 289126XX | 60 Day | Excellent Minus | 650524 |
| 49.50 | ******** | 60 Day | Excellent Minus | 658345 |
| VIVITAR FD 28MM F2.5 | |
| 29.50 | 226131XX | 60 Day | Excellent Minus | 634924 |
| VIVITAR FD 28MM F2.8 | |
| 29.50 | 420323XX | 60 Day | Excellent | 640141 |
| VIVITAR FD 28MM F2.8 | |
| 29.50 | 420118XX | 60 Day | Excellent Minus | 646960 |
| 69.50 | 228010XX | 60 Day | Excellent Minus | 658393 |
| VIVTAR FD EXT TUBE | |
| 9.50 | ******** | 60 Day | Excellent Minus | 654232 |
| DESCRIPTION | PRICE | SERIAL | WARR. | QUALITY | ITEM |
|---|
| ALBINAR POWER WINDER | |
| 19.50 | ******** | 60 Day | Excellent | 635062 |
| 89.50 | ******** | 60 Day | Excellent Minus | 658843 |
| 9.50 | ******** | 60 Day | Excellent | 658030 |
| CANON 60MM ADPT | |
| 9.50 | 000000XX | 60 Day | Excellent | 634459 |
| CANON ANTI-FOG ED | |
| 29.50 | ******** | 60 Day | Excellent | 623347 |
| CANON BAR CODE RDR | |
| 9.50 | ******** | 60 Day | Excellent Minus | 622663 |
| 49.50 | ******** | 60 Day | Excellent Minus | 646678 |
| 19.50 | ******** | 60 Day | Excellent Minus | 641260 |
| 59.50 | ******** | 60 Day | Excellent | 656152 |
| 29.50 | ******** | 60 Day | Excellent | 627499 |
| 29.50 | ******** | 60 Day | Excellent Plus | 642079 |
| 19.50 | ******** | 60 Day | Excellent Minus | 640870 |
| CANON DIOPTER +1.5EO | |
| 7.50 | ******** | 60 Day | Excellent | 623746 |
| 19.50 | ******** | 60 Day | Excellent Minus | 622912 |
| 9.50 | ******** | 60 Day | Excellent | 658027 |
| CANON EOS DIOPTER -3 | |
| 19.50 | ******** | 60 Day | Excellent | 652105 |
| 49.50 | RAXX | 60 Day | Excellent Minus | 657640 |
| 15.50 | T3XX | 60 Day | Good | 645205 |
| 15.50 | V3XX | 60 Day | Good | 645208 |
| 19.50 | ******** | 60 Day | Excellent | 647476 |
| 15.50 | ******** | 60 Day | Excellent Minus | 622669 |
| 15.50 | ******** | 60 Day | Excellent Minus | 639520 |
| 19.50 | ******** | 60 Day | Excellent Minus | 625927 |
| 19.50 | ******** | 60 Day | Excellent Minus | 640858 |
| 19.50 | ******** | 60 Day | Excellent | 651133 |
| CANON FLASH 244S | |
| 19.50 | ******** | 60 Day | Excellent Minus | 643810 |
| 19.50 | SB05XX | 60 Day | Excellent Minus | 639352 |
| 19.50 | ******** | 60 Day | Good | 645748 |
| CANON FLASH 420EZ | |
| 49.50 | ******** | 60 Day | Excellent Minus | 655936 |
| 49.50 | FD08XX | 60 Day | Excellent Minus | 655159 |
| CANON FLASH 430EZ | |
| 49.50 | 0H09XX | 60 Day | Excellent | 655660 |
| 49.50 | ******** | 60 Day | Excellent Minus | 657862 |
| 49.50 | FF01XX | 60 Day | Excellent Minus | 658456 |
| 79.50 | 0501XX | 60 Day | Excellent Minus | 653557 |
| CANON FLASH COUPLR F | |
| 49.50 | ******** | 60 Day | Excellent Minus | 620098 |
| CANON GRIP GR-30 | |
| 19.50 | ******** | 60 Day | Excellent Minus | 650629 |
| CANON GRIP GR-60 | |
| 19.50 | ******** | 60 Day | Excellent | 614842 |
| 19.50 | ******** | 60 Day | Excellent Minus | 619522 |
| 19.50 | ******** | 60 Day | Excellent Minus | 646432 |
| 19.50 | ******** | 60 Day | Excellent Minus | 645436 |
| 19.50 | ******** | 60 Day | Excellent | 658021 |
| 9.50 | ******** | 60 Day | Excellent | 639538 |
| 9.50 | ******** | 60 Day | Excellent | 654832 |
| 2.50 | ******** | 60 Day | Excellent Minus | 654280 |
| 9.50 | ******** | 60 Day | Excellent | 654823 |
| 9.50 | 000000XX | 60 Day | Excellent | 634450 |
| 9.50 | ******** | 60 Day | Mint | 567880 |
| 9.50 | ******** | 60 Day | Excellent | 626941 |
| 2.50 | ******** | 60 Day | Excellent | 654286 |
| 9.50 | ******** | 60 Day | Excellent | 654826 |
| 9.50 | ******** | 60 Day | Excellent | 654829 |
| 19.50 | ******** | 60 Day | Excellent Minus | 653395 |
| 29.50 | ******** | 60 Day | Excellent | 657667 |
| 14.50 | ******** | 60 Day | Excellent | 655372 |
| 19.50 | ******** | 60 Day | Excellent | 656308 |
| 19.50 | ******** | 60 Day | Excellent | 656164 |
| CANON HOOD FD S-50 | |
| 9.50 | ******** | 60 Day | Excellent | 638917 |
| CANON HOOD T-65 | |
| 29.50 | ******** | 60 Day | Excellent | 615550 |
| 59.50 | 0045XX | 60 Day | Excellent Minus | 635773 |
| CANON OC ADAPTER | |
| 25.50 | ******** | 60 Day | Excellent | 612361 |
| 79.50 | 2196XX | 60 Day | Excellent Minus | 657484 |
| 19.50 | 5099XX | 60 Day | Excellent Minus | 654220 |
| 19.50 | 7142XX | 60 Day | Excellent Minus | 654250 |
| 29.50 | 5540XX | 60 Day | Excellent Minus | 658390 |
| 39.50 | 1750XX | 60 Day | Excellent | 655300 |
| CANON QUARTZ DT BK E | |
| 39.50 | ******** | 60 Day | Excellent Plus | 580048 |
| 19.50 | ******** | 60 Day | Excellent Minus | 629935 |
| 19.50 | ******** | 60 Day | Excellent | 655441 |
| 19.50 | ******** | 60 Day | Excellent Minus | 625585 |
| 21.50 | ******** | | | 559026 |
| 29.50 | ******** | 60 Day | Excellent Minus | 614179 |
| 12.50 | ******** | 60 Day | Excellent | 648154 |
| 29.50 | ******** | 60 Day | Excellent | 629698 |
| 29.50 | ******** | 60 Day | Excellent | 604726 |
| 49.50 | ******** | 60 Day | Excellent | 643384 |
| 49.50 | ******** | 60 Day | Excellent | 643381 |
| CANON TTL CORD 300 | |
| 25.50 | ******** | 60 Day | Excellent | 612367 |
| CANON TTL CORD 60 | |
| 29.50 | ******** | 60 Day | Excellent | 612364 |
| 25.50 | ******** | 60 Day | Excellent | 612373 |
| 49.50 | ******** | 60 Day | Excellent | 655213 |
| 69.50 | ******** | 60 Day | Excellent | 629899 |
| 49.50 | ******** | 60 Day | Excellent | 627496 |
| 19.50 | 2447A0XX | 60 Day | Excellent | 627493 |
| 19.50 | ******** | 60 Day | Excellent | 640258 |
| 19.50 | Q07XX | 60 Day | Excellent Minus | 632758 |
| 69.50 | ******** | 60 Day | Excellent Minus | 655408 |
| 7.50 | 000000XX | 60 Day | Excellent | 634432 |
Check
out our photographic equipment shopping cart
For orders call toll free 1-888-485-7447 or local customers call (425)485-7447.
E-mail your orders to
(orderdesk@kcamera.com)
Last modified on 05/08/08
Legal Notices, Privacy Notices